10-Year Summary

10-Year Summary of Passengers

Year Departing Arrival Total
2023 37,642,216 37,408,659 75,050,875
2022 32,926,543 32,997,755 65,924,298
2021 23,940,913 24,068,328 48,009,241
2020 14,439,788 14,339,739 28,779,527
2019 44,290,884 43,777,129 88,068,013
2018 44,001,158 43,532,019 87,533,177
2017 42,470,554 42,088,222 84,558,776
2016 40,555,706 40,365,945 80,921,651
2015 37,550,046 37,406,259 74,956,305
2014 35,320,501 35,343,018 70,663,519
2013 33,335,386 33,330,340 66,665,726
2012 31,857,135 31,830,986 63,688,121
2011 30,923,005 30,939,047 61,862,052
2010 29,605,542 29,464,585 59,070,127
2009 28,288,211 28,232,632 56,520,843
2008 29,933,581 29,887,169 59,820,750
Back To Top